Property Attributes
- MLS#2128411
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityWest Valley City
- AreaMagna
- Zip84119
- StyleRambler/Ranch
- Year Built1962
- Taxes$ 2504
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1998
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Showings only on Saturdays from 1-4 - please RSVP. Close to shopping centers, bus stop, Harmon House (a senior center), medical centers, freeway entrance, schools of all grades are within walking distance. + The main entrance enters into the living room which has a fireplace. + There is a side entrance from carport into kitchen and stairs going down to family room with fireplace, two bedrooms, bathroom, washer/dryer, work shop. + The main floor has hardwood in both bedrooms, hallway and living room. The kitchen has vinyl. + Completely painted about 5 years ago. + Sliding glass door to access covered patio and back yard. + Spacious fenced back yard. + Excellent on and off street parking. + And one more thing, it has a metal roof and is brick construction. Xeriscaping front yard. Nothing to do.
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Elementary School | Valley Middle School | Granger High School |
| Price History | |
|---|---|
| 12/30/2025 | Listed $415,000 |
| 2/3/2026 | 1$411,300 |
General Features
| Living Area | 1998.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Metal |
| Zoning | Single-Family |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Year Built | 1962 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Sidewalks,Sprinkler: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Granger |
| City | West Valley City |
| Senior Community Y/N | No |
| High School District | Granite |
| Zoning Description | 1108 |
| MLS Area | Magna; Taylrsvl; WVC; SLC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pioneer |
| Property Attached Y/N | No |
| Tax Annual Amount | 2504.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Valley |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2128411/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2128411/type/1 |
| PostalCity | West Valley City |
| ADU | No |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Part |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 999.0 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Lot Features | Curb & Gutter,Sidewalks,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 1.0 |
| Inclusions | Range,Storage Shed(s) |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1998.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties