Property Attributes
- MLS#2156099
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityWest Haven
- AreaOgdn
- NeighborhoodWESTWOOD ESTATES
- Zip84401
- StyleStories: 2
- Year Built2025
- Taxes$ 1
- Price$ 594,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3018
- Lot Size0.25 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Contract today and take advantage of a limited-time 4.99% interest rate (5.094% APR), paid by the builder-creating an exceptional opportunity to make this your new home. Restrictions, terms, and conditions apply. The Cottonwood is a beautifully designed 3-bedroom home that blends comfort, style, and effortless living in the highly sought-after Westwood Estates community in West Haven. The light-filled living area and expansive kitchen island create the perfect setting for memorable gatherings and everyday connection. Upstairs, a versatile loft offers the ideal space for a sophisticated media room, inspiring retreat, or creative haven. The unfinished basement provides exceptional flexibility to personalize your home as your lifestyle evolves. Move-in ready and thoughtfully curated with a washer, dryer, refrigerator, and blinds throughout, every detail is designed for convenience. Approx. 3,065 sq. ft. of refined, spacious living. Westwood Estates offers the perfect balance of tranquility and accessibility, with convenient access to shopping, dining, parks, recreation, and major commuter routes. Surrounded by mountain views and open spaces, West Haven provides a welcoming atmosphere where families can thrive while staying connected to everything Northern Utah has to offer.
| Elementary School | Middle School |
|---|---|
| West Haven Elementary School | Sand Ridge Middle School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $599,990 |
| 6/3/2026 | 3$584,990 |
| 6/24/2026 | 1$583,990 |
General Features
| Living Area | 3018.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| HOA Fee | 96.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Composition |
| Year Built | 2025 |
| Stories Count | 3 |
| Topography | Corner Lot |
| Unit Number | 215 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Ownership | Agent Owned |
| Assoc Fee Paid Per | Annually |
| County | Weber |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WESTWOOD ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| City | West Haven |
| Senior Community Y/N | No |
| High School District | Weber |
| MLS Area | Ogdn; W Hvn; Ter; Rvrdl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | West Haven |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sand Ridge |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| PostalCity | West Haven |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Den/Office,Disposal,Oven: Gas,Range: Gas,Range/Oven: Free Stdng. |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2079.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Sliding Glass Doors |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Dryer,Microwave,Range,Refrigerator,Washer,Window Coverings |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 3018.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.25 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties